| Name | Town/City | Country | Web | Remarks | Image | Source | | A. Baransky | Lisnyky | Ukraine | http:// | 0.70-m reflector + CCD | | |
| Adam Hurcewicz | Bialystok | Poland | | | adamhurcewicz.jpg | |
| Adrian Paulo Arquiola | | Argentina | | | | |
| Alan Cahill | Gloucester | Great Britain | http://www.mountabbeydale.pwp.blueyonder.co.uk/ | Abbeydale Observatory, MPC Code J94 | | |
| Alan Hale | Cloudcroft | USA | http://www.earthriseinstitute.org/comupdate.html | | | |
| Alan Watson | Melbourne | Australia | http://cometal.bigblog.com.au/index.do | | | |
| Albert Sanchez | | | | | | |
| Albert Schroeder | Bad Salzdedfurth | Germany | | | | |
| Albert van Duin | Beilen | The Netherlands | http://astropix.nl | | | |
| Alberto Leon | Estacion La Arboleda Toluca | Mexico | | | | |
| Aleksandar Ilicic | | Yugoslavia | | | | |
| Alex Conu | Bucharest | Romania | http://www.skyphotographers.com | I'm a fashion photographer. I'm also the head of the Photographic Commission of the Romanian Society for Meteors and Astronomy. Astronomy has always been my hobby and I'm interested in comets, meteors, eclipses, occultations, deep sky and astrophotography. I use the following instruments: William Optics 7x50 ED binoculars, BORG 77 EDII refractor, 150mm f/8 Dobsonian, 200mm Meade SC
| alexconu.jpg | |
| Alex Gibbs | Tucscon, AZ | USA | | Catalina Sky Survey | | |
| Alex Scholten | Eerbeek | The Netherlands | | | | |
| Alexandre Amorim | Florianopolis/SC | Brasil | http://costeira1.astrodatabase.net | | | |
| Alfons Diepvens | Balen | Belgium | http://users.telenet.be/diepvens/cometimages/index.html | 150mm F8 Refractor
10Micron GM2000 QCI GoTo Mount
Canon 40D DSLR | alfonsdiepvens.jpg | |
| Alfredo Pereira | | Portugal | | | | |
| Amar A. Sharma | Bangalore, Karnataka | India | | | amarsharma.jpg | |
| Ana Paula da Silva Correia | | Portugal | | | | |
| André Wulff | Hamburg | Germany | http://www.kometeninfo.de | | andrewulff.jpg | |
| Andrea Boattini | Tucscon, AZ | USA | | Catalina Sky Survey | | |
| Andreas Kammerer | Malsch | Germany | | | andreaskammerer.jpg | |
| Andrew Pearce | | Australia | | | | |
| Antonio Garrigós Sánchez | Barcelona | Spain | | 0.51-m f/4 Newtonian reflector | | |
| Artyom Novichonok | Konchezero | Russia | http://www.severastro.narod.ru | 6-cm refractor, 13-cm reflector (Newton), 8x35 B, 7x50 B, 15x80 B, Monoculars: 10x25, 22x50, All obs visual now | | |
| Avelino Alves | | Brasil | http://br.geocities.com/varalves/ | | avelinoalves.jpg | |
| Babak Amin Tafreshi | | Iran | http://www.asiac.ir | | | |
| Barbara Burtscher | Zuerich | Switzerland | | | barbaraburtscher.jpg | |
| Ben Hudgens | Stephenville TX | USA | | | | |
| Bernard Guillaud-Saumu | | | | | | |
| Bernd Brinkmann | Herne | Germany | http://homepage.ruhr-uni-bochum.de/Bernd.A.Brinkmann/index.html | | | |
| Bernd Gaehrken | | Germany | | | | |
| Bernd Thinius | Potsdam | Germany | http:// | | | |
| Bernhard Haeusler | Maidbronn | Germany | http://www.amication.de/Bernhards_Comet_Project/index.htm | | berndhaeusler.jpg | |
| Bernhard Hubl | Micheldorf | Austria | | | | |
| Bjorn H. Granslo | Fjellhamar | Norway | | | | |
| Bob King | Duluth, MN | USA | http://www.areavoices.com/astrobob | | | |
| Bob Terrell | Abilene, Texas | USA | | Heart O'Texas Observatory, 12' X 14' Roll Off Big Country Astronomy Club, Celestron CPC 11" Celestron Nexstar GPS 8", MallinCam Hyper Plus Color, Meade DSIC | | |
| Brad Young | Tulsa, | USA | | | | |
| Brian Adams | Zumbrota, MN | USA | | | | |
| Brian Cudnik | Columbus, Texas | USA | | | | |
| Burkhard Leitner | Graz | Austria | http://www.kometarium.com | Orion ED100, Vixen VC200L, Skywatcher ED66,
Starlight MX716, Canon 300Da | | |
| C. W. Hergenrother | Tucson-Winterhaven | USA | http:// | 0.31-m f/5 reflector + CCD
| | |
| Cai-Uso Wohler | | Germany | | | caiusowohler.jpg | |
| Carey Johnson | San Diego | USA | | | careyjohnson.jpg | |
| Carlos Segarra | | Spain | | | | |
| Charles Bell | Vicksburg, Mississippi | USA | http://www.cometskies.com | 0.3-m f/5.9 Schmidt-Cassegrain + CCD | charlesbell.jpg | |
| Charlie Trump | Charlestown, IN | USA | | | charlietrump.jpg | |
| Chris Wyatt | Walcha NSW | Australia | | 20cm Celestron Ultima SCT (f:10, f:6.3) ; 25cm GSO Dobsonian ( f:5 ) ; 7x50
B and 10x50 B.
All obs visual | | |
| Christian Fuchs | Zeitlarn | Germany | | | | |
| Christian Harder | Fintel | Germany | http://www.heidescoper.de | visual: 16" 1:4 Newton 8" 1:4 Newton, photo: 10" 1:6 Newton | | |
| Christian Overhaus | Borken | Germany | http:// | station B59 | | |
| Christian Rusch | St. Gallen | Schweiz | | | | |
| Con Stoitsis | Caulfield, Victoria | Australia | | I am 41 years of age, and been a observer since the age of 10.
I have other Astronomical interests, but comet observation and analysis, is my first passion.
I use the following instruments
12 Inch F5 Dobsonian
8 Inch F6 Dobsonian
12x70mm Binoculars | | |
| Cordell-Lorenz Observatory | Sewanee, TN | USA | | | | |
| Daniel Fischer | Koenigswinter | Germany | | | | |
| Danilo Pivato | Roma, Casal Lumbroso | Italy | http://www.danilopivato.com | | | |
| Dave Adalian | | | http://parkingorbit.blogspot.com/ | | | |
| Dave Herald | Canberra | Australia | | | | |
| Dave Hoover | Seattle WA | USA | | | | |
| Dave Kodama | Cerritos, CA | USA | http://www.eanet.com/kodama/astro/index-comets.htm | | | |
| David Bender | Braesen | Germany | | | | |
| David Evans | Birmingham | Great Britain | http://www.dvso.pwp.blueyonder.co.uk | | davidevans.jpg | |
| David Higgins | Canberra | Australia | | | davidhiggins.jpg | |
| David Hoover | | | | | | |
| David Levy | Tucson, AZ | USA | http://www.jarnac.org/ | | | |
| David Moore | Dublin | Ireland | http://www.astronomy.ie | | davidmoore.jpg | |
| David Nicholls | Canberra | Australia | http://www.dcnicholls.com | | | |
| David Pringle-Wood | | Zimbabwe | | | | |
| David Seargent | | Australia | | | | |
| David Strange | | | | | | |
| Denis Wallian | Rémering-Lès-Puttelange | France | | | | |
| Dennis O'Day | Jacksonville, FL | USA | | | dennisoday.jpg | |
| Dennis Persyk | Hampshire, IL | USA | http://dpersyk.home.att.net | | | |
| Diego Rodriguez | | Spain | http://astrosurf.com/blazar/inicio.html | | | |
| Dieter Schubert | Pluederhausen | Germany | | | dieterschubert.jpg | |
| Dmitry Chestnov | | | | | | |
| Don Machholz | Colfax, CA | USA | http://www.thecomethunter.com/ | | | |
| Donn Mukensnable | Kamuela, HI | USA | | | | |
| Donna Burton | Coonabarabran, New South Wales | Australia | http://ladycomethunter.blogspot.com/ | I am from Coonabarabran and have worked with Rob McNaught I also chase comets with my 12" Dob. | | |
| Doug Snyder | Palominas, AZ | USA | | | | |
| Dr Salvador Aguirre | | Argentina | http://www.cielosur.com/mensajero/ | | | |
| Dr. D. T. Durig | Sewanee, TN | USA | | | | |
| Dr. P. Clay Sherrod | Conway, AR | USA | http://www.arksky.org/ | | | |
| Dr. Riccardo Robitschek | Milano | Italy | | | | |
| Dr. Volker Kasten | Garbsen | Germany | | | | |
| Dr. Werner Celnik | Rheinberg | Germany | | | | |
| Ed Cannon | Austin Texas | USA | | | | |
| Ed Murray | | | | | | |
| Eddie Mahoney | Maui, Hawaii | USA | | | | |
| Edward Beshore | Tucscon, AZ | USA | | Catalina Sky Survey | | |
| Ellen Papenburg | Drayton, ON | Canada | | | ellenpapenburg.jpg | |
| Eric J. Christensen | | | | | | |
| Eric Walker | | Scotland | | | ericwalker.jpg | |
| Erik Bryssinck | Kruibeke | Belgium | http://www.astronomie.be/erik.bryssinck | C11 telescope + 10Micron QM2000 QCI mount | erikbryssinck.jpg | |
| Ernesto Guido | Castelammare di Stabia | Italy | http://remanzacco.blogspot.com/ | | ernestoguido.jpg | |
| Esteban Reina Lorenz | Masquefa-Barcelona | Spain | http://www.astrosurf.com/masquefa232 | Observatori de Masquefa - MPC 232
Meade S/C 10" LX 200 f3.3
CCD Sbig ST7 | | |
| Filip Fratev | | | | | | |
| Francois Kugel | Nice | France | http://pagesperso-orange.fr/fkometes/index.html | | fkugel.jpg | |
| Frank Gutowski | Oviedo, FL | USA | | | | |
| Frans van Loo | Genk | Belgium | | | fransvanloo.jpg | |
| Fraser Farrell | | South Australia | | | | |
| Friedrich Wilhelm Gerber | Mainz | Germany | | comet discoverer | | |
| Gábor Sánta | Szeged | Hungary | | Szeged Observatory Foundation, ccd and visual observations, ccd: f/3 0.4m telescope+ST-7, visual: 10x50 binoculars, 0.07m refractor, 0.13m reflector, 0.22m reflector, 0.25m reflector - making drawings | | |
| Gary Hug | Farpoint | USA | | Sandlot Observatory, 0.56-m reflector + CCD.
| | MPEC 2008-Y53 |
| Gary W. Kronk | Saint Jakob, IL | USA | http://cometography.com/kronk_observatory/kronk_observatory.html | | | |
| Gerald Rhemann | Vienna | Austria | | | | |
| Gerhard Gramm | Hueffenhardt | Germany | | | | |
| Gianluca Masi | Ceccano | Italy | http://www.bellatrixobservatory.org/ | Photometric observations of NEOs | gianlucamasi.jpg | |
| Giannantonio Milani | Padova | Italy | | | | |
| Giovanni Sostero | Udine | Italy | | | giovannisostero.jpg | |
| Giuseppe Pappa | Mascalucia | Italy | | | giuseppepappa.jpg | |
| Gordon Garradd | Tamworth, New South Wales | Australia | | Catalina Sky Survey | | |
| Greg Crinklaw | Cloudcroft New Mexico | USA | | | | |
| Guiseppe Canonaco | Genk | Belgium | | | | |
| Gunnar Glitscher | | Germany | | | | |
| Gustavo Muler Schteinman | Lanzarote island, Canary islands | Spain | http://www.astrosurf.com/nazaret | Observatorio Nazaret J47 LX 200 12" St-8 xme | | |
| Guus Gilein | Noordwijk | The Netherlands | | My main interests are variable star and comet observing Instruments:
36,8 cm f/4,5 Starsplitter Dobson
15 cm f/8, 12,7 cm f/6,5 and 8 cm f/5 refractors (achromats)
10x50, 20x60 and 20x/30x/37x 100mm (90 degree) binoculars | | |
| Hartwig Luethen | Hamburg | Germany | | | | |
| Heinrich Jahn | Nebel | Germany | | | | |
| Heinz Kerner | Faßberg | Germany | | | heinzkerner.jpg | |
| Hidetako Sato | Tokyo | Japan | | | | |
| Hirohisa Sato | Sukagawa Fukushima | Japan | | | | |
| Hiroshi Abe | | Japan | http:// | | | |
| Ireneusz Wlodarczyk | Chorzow, Slaskie | Poland | | | | |
| J. Qvam | Borrevannet, Horten | Norway | http:// | 0.46-m reflector + CCD | | |
| J.P.Navarro | | | | | | |
| Jakub Cerny | | Czech Republic | | | jakubcerny.jpg | |
| James R. Schofer | Beaumont, CA | USA | http://www.flickr.com/photos/jrs63/ | Meade 10"LX200 GPS f5, Meade DSI Pro II Monochrome, 8x10 Roll Off | | |
| Jamison Turnbull | Keflavik | Iceland | | | jamisonturnbull.jpg | |
| Jan Gensler | Bad Neustadt | Germany | | | | |
| Javier Temprano | Santander | Spain | http://www.astrosurf.com/linceot/ | Observatorio Linceo - MPC J59 Meade S/C 10" LX 200 f3.3 CCD Sbig ST7
| | Comets-ml |
| Javor Kac | | Slovenia | | | | |
| Jean-Pierre Masviel | | France | http://astrosurf.com/jpmasviel | | | |
| Jeff Bennett | Ojai Valley, CA | USA | http://www.lalunasky.com | | | |
| Jens Briesemeister | Magdeburg | Germany | | | | |
| Jesus Guerrero | | Venezuela | | | | |
| Jim Gifford. | Glenlynn | Australia | | | jimgifford.jpg | |
| JjinZ zhao | | | | | | |
| Joel Nicolas | | | | | | |
| Joerg Kopplin | Altenburg | Germany | | | joergkopplin.jpg | |
| Johannes Kohr | | Germany | http:// | | | |
| John and Jane K | Rockville, MD | USA | | | johnk.jpg | |
| John Bortle | | USA | | | | |
| John Broughton | Gold Coast | Australia | | | | |
| John Drummond | Gisborne | New Zealand | http://www.possumobservatory.co.nz | Possum Observatory (IAU Code: E94,
41cm f4.5 Meade Newtonian (x2)
20cm f4 Vixen Newtonian
ED 80 f7.5 Skywatcher refractor
SBIG STL11000M CCD
Canon 350D DSLR | johndrummond.jpg | |
| John Sabia | Clark Summit, PA | USA | | | | |
| Jordi Camarasa Roura | Sabadell, Barcelona | Spain | | Observatory Paus MPC B49, Telescope 0.25 f:4 Schmid/Newton,CCD ST7-XMNE | | |
| José Fernando Alves Gonçalves | Sintra | Portugal | http:// | I am 43 years of age, and been an observer since the age of 20. I have
other astronomical interests (eclipses, meteors, planets, deep-sky, etc.)
but my principal passion have always been comet observing.
I have seen so far 32 comets (the first was C/1987 P1 Bradfield).
I use mostly binoculars ( 8X30 and 10X50 ) and sometimes a 114mm
reflector.
| | comets-ml |
| Jose Carvajal | Avila | Spain | | | | |
| Jose Magsaysay | San Diego, CA | USA | | | josemagsaysay.jpg | |
| Jose Pablo Navarro Pina | Murcia | Spain | | | | |
| José Rodrigues Ribeiro | | Portugal | | | | |
| Josef Mueller | Irmtraut | Germany | | | | |
| Josep M. Aymami | Tiana | Spain | | | | |
| Juan Antonio Henríquez Santana | Santa Cruz de Tenerife | Spain | http://atlante.org.es | Losmandy G11+ Gemini + Vixen Visac (200, f/9) +TCF-S+ ST-9XE
| | |
| Juan Jose Gonzalez | Oviedo | Spain | http://www.perihelio.org | Visual observations from Asturias - León - Cantabrian Mountains ( N. Spain ).
Telescopes: SC 203 mm (Meade LX-200 GPS), SN 152 mm, MC 102 mm.
Binoculars 25x100, 11x80, 10x50, 7x50 , 4x30.
| juangonzalez.jpg | |
| Juan Lacruz | Avila | Spain | http://www.lacanada.es/ | | | |
| Juan Manuel San Juan | | Spain | | | | |
| Juergen Linder | Durmersheim | Germany | | | juergenlinder.jpg | |
| Jure Atanackov | | Slovenia | | | | |
| Jure Zakrajsek | | Slovenia. | | | | |
| K. Yoshimoto | Hirao, Yamaguchi | Japan | http:// | 16-cm reflector + CCD | | |
| Kamil Hornoch | | Czech Republic | | | | |
| Ken-ichi Kadota | | Japan | http:// | | | |
| Kevin Conod | | | | | | |
| Koen Van der Auwera | Muizen | Belgium | http://www.deepskylog.be/comets/ | | | |
| Konrad Horn | Bovenden | Germany | http://www.konradhorn.de | | | |
| L. Tesi | San Marcello Pistoiese | Italy | http:// | 0.60-m f/4 reflector + CCD | | MPEC 2008-Y53 |
| Lance Arnold | Perth | Australia | | | | |
| Luca Buzzi | Varese | Italy | | Schiaparelli Observatory, 0.60-m f/4.64 reflector + CCD.
| | MPEC 2008-Y53 |
| Luciano Lai | | Italy | | | | |
| Luis Mansilla | Rosario | Argentina | http://cometas.astronomiaonline.com | | luismansilla.jpg | |
| M. Goiato | Aracatuba | Brazil | http:// | 22-cm reflector | | |
| M. L. Paradowski | Dabrowa | Poland | http:// | 0.25-m reflector | | |
| M. Pietschnig | Alter Satzberg, Vienna | Austria | http:// | 0.35-m f/5.8 Schmidt-Cassegrain + CCD.
| | MPEC 2008-Y53 |
| M. Tsumura | Wakayama | Japan | http:// | 35-cm reflector + CCD | | |
| Maciej Reszelski | | Poland | | | | |
| Maik Meyer | Limburg | Germany | http://www.comethunter.de | | maikmeyer.jpg | |
| Manos Kardasis | Glyfada-Athens | Greece | | Meade LX 200 10", f/10, 20x60 binocular, 10x50 binocular | | |
| Manos Kardasis | | Greece | http://www.hellas-astro.gr/gate.php?topic=comets&lang=en |
| | |
| Marcin Filipek | Jerzmanowice | Poland | | 165/1200 Newton, 300/1800 Newton, 20x66 binocular, 25x100 binocular | | |
| Marco Goiato | Araçatuba | Brasil | | | | |
| Mark S Deprest | Ann Arbor, MI | USA | | | markdeprest.jpg | |
| Martin Lehký | Hradec Kralove | Czech Republic | http://astro.sci.muni.cz/lehky/comet.html | astrometry of comets and mp
photometry of mp
MPC 048 Hradec Kralove
0.40-m f/5 reflector + CCD
http://astro.sci.muni.cz/lehky/astrometry.html
visual observations of comets
0.42-m f/5 reflector (dobson)
binoculars 25x100
0.25-m f/4.2 reflector
... and many others:)
| martinlehky.jpg | |
| Martin Mašek | Liberec | Czech Republic | http://cassi.astronomie.cz | 12" dobson F 5.6 | martinmasek.jpg | |
| Martin Mc Kenna | Maghera | N. Ireland | http://www.nightskyhunter.com | | martinmckenna.jpg | |
| Martin Mobberley | Bury Saint Edmunds | Great Britain | http://uk.geocities.com/martinmobberley/Comets.html | | martinmobberley.jpg | |
| Matthias Achternbosch | Offenburg | Germany | | | | |
| Michael Buechner | Nandlstadt | Germany | | | | |
| Michael Doyle | Charlottesville, VA | USA | | | | |
| Michael Hahn | Kiel | Germany | | | | |
| Michael Hauss | Liederbach am Taunus | Germany | | | | |
| Michael Horn | Queensland | Australia | | | | |
| Michael Jaeger | Weißenkirchen | Austria | | | | |
| Michael Mattiazzo | Castlemaine Victoria | Australia | http://www.yp-connect.net/~mmatti/ | | michaelmattiazzo.jpg | |
| Michael Moeller | Timmendorfer Strand | Germany | | | | |
| Michal Drahus | | Poland | | | | |
| Michal Kusiak | | Poland | | | | |
| Mike Androsch | Oberneukirchen | Austria | | | mikeandrosch.jpg | |
| Mike Begbie | | Zimbabwe | | | | |
| Mike Holloway | Van Buren, AR | USA | | | | |
| Mike Linnolt | (Dillingham, Hawaii) | Hawaii USA | | | | |
| Mike Mattei | Littleton, MA | USA | | | mikemattei.jpg | |
| Nicolas Biver | | France | | | | |
| Norbert Mrozek | Hagen | Germany | | | norbermrozek.jpg | |
| Onkar Dixit | Marmagao | India | | | | |
| Otto Guthier | Heppenheim | Germany | | | | |
| Paco Ocaña | Madrid | Spain | | | | |
| Patrick Stonehouse | Wolverine, MI, | USA | http://patstonehouse.blogspot.com/ | discovered Comet C/1998/H1 | | |
| Paul Floyd | | Australia | http://www.paulfloyd.id.au | | | |
| Paul Kemp | Auckland | New Zealand | | | | |
| Pepe Manteca | | | http://www.manteka.com | S/C14" + st9 + ST2000XCM
Observatorio de Begues
MPC 170 | | |
| Peter Birtwhistle | Newbury | Great Britain | http://www.birtwhistle.org | | peterbirtwhistle.jpg | |
| Peter Ens | Sursee Luzern | Switzerland | | | peterens.jpg | |
| Peter van Grijfland | | | | | | |
| Phil Creed | Canton, OH | USA | | | | |
| Pierre Laporte | Quebec | Canada | | | | |
| Piotr Guzik | | Poland | | | | |
| Quanzhi Ye | Guangzhou | China | | | | |
| Ralph Aguirre | Sacramento, CA | USA | | | ralphaguirre.jpg | |
| Ramon Naves +Montse Campàs | Cabrils - Barcelona | Spanien | http://www.astrosurf.com/cometas | Obs. Montcabrer - MPC 213
Meade 12" LX200 f5
SBIG ST8 | | |
| Raquel Shida | | Brazil | | | | |
| Reinder J. Bouma | | The Netherlands | | | | |
| Richard Hill | Tucscon, AZ | USA | http://www.lpl.arizona.edu/~rhill/ | Jim Loudon Obs and Catalina Sky Survey
| | |
| Richard Kowalski | Tucscon, AZ | USA | | Catalina Sky Survey | | |
| Richard Miles | Sherborne | Great Britain | | | | |
| Rick H. | Bakersfield, CA | USA | http://www.freewebs.com/dently2 | | | |
| Rob Kau | Bright, Victoria | Australia | http://robsastropics.googlepages.com/ | | | |
| Robert G. Warren | Cleveland, TN | USA | | | | |
| Robert McNaught | Coonabarabran | Australia | | | | |
| Rodney Austin | New Plymouth, Taranaki | New Zealand | | | rodneyaustin.jpg | |
| Rolando Ligustri | Udine | Italy | | | rolandoligustri.jpg | |
| Sachindra Karanth | | | | | | |
| Sandor Szabo and Zoltan Toth | Sopron | Hungary | | | | |
| Sebastian F. Hoenig | Bonn | Germany | | | | |
| Seiichi Yoshida | | Japan | | | | |
| Sergey E. Shurpakov | Baran | Belarus | http://www.taurusskystars.narod.ru | Observatory Taurus-1, A98, 410 mm Newton, 190 mm Newton, 150 mm Newton, 80 mm APO... + ccd Artemis 285AL, DSI PRO | | |
| Simone Bolzoni | | Italy | http://astrosurf.com/sheratan/ | | | |
| Sorin Hotea | Sighetu-Marmatiei | Romania | http://www.astroclubul.org/sorin | | | |
| Stanislav Korotkiy | Moscow | Russia | http://www.astroalert.su/ | | stanislavkorotkiy .jpg | |
| Stefan Beck | Holzgerlingen | Germany | | | | |
| Stephane Garro | | France | http://perso.orange.fr/stephane.garro | | | |
| Stephane Ttakbou | Wormhout | France | http://napac.free.fr | Observatoire de l'ancienne abbaye, A11,
T180 Newton,Sigma Apo 300 mm,CCD Audine Kaf 3200 ME | | |
| Stephen McCann | Southampton | Great Britain | | | | |
| Steve E. Farmer Jr. | Ty Ty - GA | USA | http://www.cometary.net | | stevefarmer.jpg | |
| Steve Larson | Tucscon, AZ | USA | | Catalina Sky Survey | | |
| Stuart T. Rae | Hamilton, Waikato | New Zealand | http://members.tripod.com/StuartRae/index.htm | | | |
| Svetozár Stefecek | | Slovakia | | | | |
| T. Green | | South Africa | | | | |
| T. Jones | | South Africa | | | | |
| T. Scarmato | Calabria | Italy | http:// | 25-cm reflector + CCD | | |
| Terry Lovejoy | Brisbane | Australia | | | | |
| Thorsten Boeckel | Germerswang | Germany | | | | |
| Thorsten Zilch | Dortmund | Germany | http:// | | | |
| Tibor Csorgei | Blahova | Slovakia | | 350/1500 Dobsonian, 100/1000 ref, 7x50 B and 15x50 B., All obs visual | | |
| Tim P. Cooper | | South Africa | | | | |
| Timo Karhula | | Sweden | | | | |
| Toni Scarmato | | | http:// | | | |
| Tony Beresford | | | | | | |
| Tony Farkas | Okinawa | Japan | http://heliospheric-labs.com | | | Comets Imaging Mailinglist |
| Tony Hoffmann | New York | USA | http:// | | | |
| Tristan DiLapo | Colden, NY | USA | http:// | | | |
| Uwe Pilz | Leipzig | Germany | | | uwepilz.jpg | |
| Uwe Wohlrab | Schoenebeck | Germany | | | | |
| Vello Tabur | Wanniassa, Canberra | Australia | http://www.tip.net.au/~vello | | | |
| Virgilio Gonano | Udine | Italy | | i do astrometry of comets and sometimes confirmation of comets from the necop list | | |
| Vitali Nevski | Vitebsk | Belarus | http://www.nevski.nm.ru/eng/ | | | |
| Volkmar Koch | Buchloe | Germany | | | | |
| Walter Kutschera | Feldatal | Germany | | | | |
| Walter Rubén Robledo | Córdoba | Argentina | | El Cóndor Observatory I21, Celestron 20cm Schmidt-Cassegrain + CCD | | |
| Wentao Xu | Guangzhou | China | | | | |
| Werner Hasubick | Buchloe | Germany | | | | |
| Wilian Carlos de Souza | Sao Paulo | Brazil | | | williansouza.jpg | |
| Will Godward | | | | | | |
| Wolfgang Meyer | Berlin | Germany | | | | |
| Wolfgang Renz | Karlsruhe | Germany | | | | |
| Wolfgang Vollmann | Vienna | Austria | | | | |
| Y Pavan Kumar Sarma | Aurangabad Maharashtra | India | | | | |
| Y. Ikari | Moriyama | Japan | http:// | 0.26-m f/7.0 reflector + CCD | | MPEC 2008-Y53 |