Home | Articles | New![]() |
Comets![]() |
Gallery | Southern Sky from Namibia | Astronomie (Deutsch) | Author + Equipment | Other pages | Service |
Nova Cas 2020 |
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 20.08.2020 22:24:15 - 22:26:15 UT |
Location: | Holzgerlingen |
Remarks: | 1 x 120 sec., 11.4 mag., https://www.aavso.org/aavso-alert-notice-715 |
© 2020 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 19.09.2020 19:19:27 - 19:23:27 UT |
Location: | Holzgerlingen |
Remarks: | 1 x 240 sec., 12.0 mag., measured with Astrometrica Space debris: SL-8 DEB or NORAD 27745U, Distance: 1935 km |
© 2020 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 30.09.2020 18:43:30 - 18:45:30 UT, full moon !! |
Location: | Holzgerlingen |
Remarks: | 1 x 120 sec., 12.0 mag., measured with Astrometrica |
© 2020 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 14.11.2020 21:16:49 - 21:26:01 UT |
Location: | Holzgerlingen |
Remarks: | 5 x 60 sec., 12.1 mag., measured with Astrometrica |
© 2020 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 30.11.2020 17:58:26 - 18:05:09 UT |
Location: | Holzgerlingen |
Remarks: | 3 x 120 sec., 12.7 mag., measured with Astrometrica |
© 2020 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600MM Pro |
Time: | 24.11.2022 17:51:58 - 17:57:20 UT |
Location: | Holzgerlingen |
Remarks: | 5 x 60 sec., Object not possible to identify |
© 2020 Stefan Beck |