| Country | Name | Town/City | Web | Remarks | Image | Source | | | Albert Sanchez | | | | | |
| | Bernard Guillaud-Saumu | | | | | |
| | Dave Adalian | | http://parkingorbit.blogspot.com/ | | | |
| | David Hoover | | | | | |
| | David Strange | | | | | |
| | Dmitry Chestnov | | | | | |
| | Ed Murray | | | | | |
| | Eric J. Christensen | | | | | |
| | Filip Fratev | | | | | |
| | J.P.Navarro | | | | | |
| | JjinZ zhao | | | | | |
| | Joel Nicolas | | | | | |
| | Kevin Conod | | | | | |
| | Peter van Grijfland | | | | | |
| | Sachindra Karanth | | | | | |
| | Tony Beresford | | | | | |
| | Will Godward | | | | | |
| | Pepe Manteca | | http://www.manteka.com | S/C14" + st9 + ST2000XCM
Observatorio de Begues
MPC 170 | | |
| | Toni Scarmato | | http:// | | | |
| Australia | Con Stoitsis | Caulfield, Victoria | | I am 41 years of age, and been a observer since the age of 10.
I have other Astronomical interests, but comet observation and analysis, is my first passion.
I use the following instruments
12 Inch F5 Dobsonian
8 Inch F6 Dobsonian
12x70mm Binoculars | | |
| Argentina | Adrian Paulo Arquiola | | | | | |
| Argentina | Dr Salvador Aguirre | | http://www.cielosur.com/mensajero/ | | | |
| Argentina | Luis Mansilla | Rosario | http://cometas.astronomiaonline.com | | luismansilla.jpg | |
| Argentina | Walter Rubén Robledo | Córdoba | | El Cóndor Observatory I21, Celestron 20cm Schmidt-Cassegrain + CCD | | |
| Australia | Andrew Pearce | | | | | |
| Australia | Chris Wyatt | Walcha NSW | | 20cm Celestron Ultima SCT (f:10, f:6.3) ; 25cm GSO Dobsonian ( f:5 ) ; 7x50
B and 10x50 B.
All obs visual | | |
| Australia | Dave Herald | Canberra | | | | |
| Australia | David Higgins | Canberra | | | davidhiggins.jpg | |
| Australia | David Nicholls | Canberra | http://www.dcnicholls.com | | | |
| Australia | David Seargent | | | | | |
| Australia | Jim Gifford. | Glenlynn | | | jimgifford.jpg | |
| Australia | John Broughton | Gold Coast | | | | |
| Australia | Lance Arnold | Perth | | | | |
| Australia | Michael Horn | Queensland | | | | |
| Australia | Michael Mattiazzo | Castlemaine Victoria | http://www.yp-connect.net/~mmatti/ | | michaelmattiazzo.jpg | |
| Australia | Paul Floyd | | http://www.paulfloyd.id.au | | | |
| Australia | Robert McNaught | Coonabarabran | | | | |
| Australia | Terry Lovejoy | Brisbane | | | | |
| Australia | Vello Tabur | Wanniassa, Canberra | http://www.tip.net.au/~vello | | | |
| Australia | Donna Burton | Coonabarabran, New South Wales | http://ladycomethunter.blogspot.com/ | I am from Coonabarabran and have worked with Rob McNaught I also chase comets with my 12" Dob. | | |
| Australia | Alan Watson | Melbourne | http://cometal.bigblog.com.au/index.do | | | |
| Australia | Gordon Garradd | Tamworth, New South Wales | | Catalina Sky Survey | | |
| Australia | Rob Kau | Bright, Victoria | http://robsastropics.googlepages.com/ | | | |
| Austria | Bernhard Hubl | Micheldorf | | | | |
| Austria | Burkhard Leitner | Graz | http://www.kometarium.com | Orion ED100, Vixen VC200L, Skywatcher ED66,
Starlight MX716, Canon 300Da | | |
| Austria | Gerald Rhemann | Vienna | | | | |
| Austria | Michael Jaeger | Weißenkirchen | | | | |
| Austria | Mike Androsch | Oberneukirchen | | | mikeandrosch.jpg | |
| Austria | Wolfgang Vollmann | Vienna | | | | |
| Austria | M. Pietschnig | Alter Satzberg, Vienna | http:// | 0.35-m f/5.8 Schmidt-Cassegrain + CCD.
| | MPEC 2008-Y53 |
| Belarus | Vitali Nevski | Vitebsk | http://www.nevski.nm.ru/eng/ | | | |
| Belarus | Sergey E. Shurpakov | Baran | http://www.taurusskystars.narod.ru | Observatory Taurus-1, A98, 410 mm Newton, 190 mm Newton, 150 mm Newton, 80 mm APO... + ccd Artemis 285AL, DSI PRO | | |
| Belgium | Alfons Diepvens | Balen | http://users.telenet.be/diepvens/cometimages/index.html | 150mm F8 Refractor
10Micron GM2000 QCI GoTo Mount
Canon 40D DSLR | alfonsdiepvens.jpg | |
| Belgium | Erik Bryssinck | Kruibeke | http://www.astronomie.be/erik.bryssinck | C11 telescope + 10Micron QM2000 QCI mount | erikbryssinck.jpg | |
| Belgium | Frans van Loo | Genk | | | fransvanloo.jpg | |
| Belgium | Guiseppe Canonaco | Genk | | | | |
| Belgium | Koen Van der Auwera | Muizen | http://www.deepskylog.be/comets/ | | | |
| Brasil | Alexandre Amorim | Florianopolis/SC | http://costeira1.astrodatabase.net | | | |
| Brasil | Avelino Alves | | http://br.geocities.com/varalves/ | | avelinoalves.jpg | |
| Brasil | Marco Goiato | Araçatuba | | | | |
| Brazil | Raquel Shida | | | | | |
| Brazil | Wilian Carlos de Souza | Sao Paulo | | | williansouza.jpg | |
| Brazil | M. Goiato | Aracatuba | http:// | 22-cm reflector | | |
| Canada | Ellen Papenburg | Drayton, ON | | | ellenpapenburg.jpg | |
| Canada | Pierre Laporte | Quebec | | | | |
| China | Quanzhi Ye | Guangzhou | | | | |
| China | Wentao Xu | Guangzhou | | | | |
| Czech Republic | Jakub Cerny | | | | jakubcerny.jpg | |
| Czech Republic | Kamil Hornoch | | | | | |
| Czech Republic | Martin Lehký | Hradec Kralove | http://astro.sci.muni.cz/lehky/comet.html | astrometry of comets and mp
photometry of mp
MPC 048 Hradec Kralove
0.40-m f/5 reflector + CCD
http://astro.sci.muni.cz/lehky/astrometry.html
visual observations of comets
0.42-m f/5 reflector (dobson)
binoculars 25x100
0.25-m f/4.2 reflector
... and many others:)
| martinlehky.jpg | |
| Czech Republic | Martin Mašek | Liberec | http://cassi.astronomie.cz | 12" dobson F 5.6 | martinmasek.jpg | |
| France | Denis Wallian | Rémering-Lès-Puttelange | | | | |
| France | Francois Kugel | Nice | http://pagesperso-orange.fr/fkometes/index.html | | fkugel.jpg | |
| France | Jean-Pierre Masviel | | http://astrosurf.com/jpmasviel | | | |
| France | Nicolas Biver | | | | | |
| France | Stephane Garro | | http://perso.orange.fr/stephane.garro | | | |
| France | Stephane Ttakbou | Wormhout | http://napac.free.fr | Observatoire de l'ancienne abbaye, A11,
T180 Newton,Sigma Apo 300 mm,CCD Audine Kaf 3200 ME | | |
| Germany | Albert Schroeder | Bad Salzdedfurth | | | | |
| Germany | André Wulff | Hamburg | http://www.kometeninfo.de | | andrewulff.jpg | |
| Germany | Andreas Kammerer | Malsch | | | andreaskammerer.jpg | |
| Germany | Bernd Brinkmann | Herne | http://homepage.ruhr-uni-bochum.de/Bernd.A.Brinkmann/index.html | | | |
| Germany | Bernd Gaehrken | | | | | |
| Germany | Bernhard Haeusler | Maidbronn | http://www.amication.de/Bernhards_Comet_Project/index.htm | | berndhaeusler.jpg | |
| Germany | Cai-Uso Wohler | | | | caiusowohler.jpg | |
| Germany | Christian Fuchs | Zeitlarn | | | | |
| Germany | Christian Harder | Fintel | http://www.heidescoper.de | visual: 16" 1:4 Newton 8" 1:4 Newton, photo: 10" 1:6 Newton | | |
| Germany | Daniel Fischer | Koenigswinter | | | | |
| Germany | David Bender | Braesen | | | | |
| Germany | Dieter Schubert | Pluederhausen | | | dieterschubert.jpg | |
| Germany | Dr. Volker Kasten | Garbsen | | | | |
| Germany | Dr. Werner Celnik | Rheinberg | | | | |
| Germany | Friedrich Wilhelm Gerber | Mainz | | comet discoverer | | |
| Germany | Gerhard Gramm | Hueffenhardt | | | | |
| Germany | Gunnar Glitscher | | | | | |
| Germany | Hartwig Luethen | Hamburg | | | | |
| Germany | Heinrich Jahn | Nebel | | | | |
| Germany | Heinz Kerner | Faßberg | | | heinzkerner.jpg | |
| Germany | Jan Gensler | Bad Neustadt | | | | |
| Germany | Jens Briesemeister | Magdeburg | | | | |
| Germany | Joerg Kopplin | Altenburg | | | joergkopplin.jpg | |
| Germany | Josef Mueller | Irmtraut | | | | |
| Germany | Juergen Linder | Durmersheim | | | juergenlinder.jpg | |
| Germany | Konrad Horn | Bovenden | http://www.konradhorn.de | | | |
| Germany | Maik Meyer | Limburg | http://www.comethunter.de | | maikmeyer.jpg | |
| Germany | Matthias Achternbosch | Offenburg | | | | |
| Germany | Michael Moeller | Timmendorfer Strand | | | | |
| Germany | Michael Buechner | Nandlstadt | | | | |
| Germany | Michael Hahn | Kiel | | | | |
| Germany | Michael Hauss | Liederbach am Taunus | | | | |
| Germany | Norbert Mrozek | Hagen | | | norbermrozek.jpg | |
| Germany | Otto Guthier | Heppenheim | | | | |
| Germany | Sebastian F. Hoenig | Bonn | | | | |
| Germany | Stefan Beck | Holzgerlingen | | | | |
| Germany | Thorsten Boeckel | Germerswang | | | | |
| Germany | Uwe Pilz | Leipzig | | | uwepilz.jpg | |
| Germany | Uwe Wohlrab | Schoenebeck | | | | |
| Germany | Volkmar Koch | Buchloe | | | | |
| Germany | Walter Kutschera | Feldatal | | | | |
| Germany | Werner Hasubick | Buchloe | | | | |
| Germany | Wolfgang Meyer | Berlin | | | | |
| Germany | Wolfgang Renz | Karlsruhe | | | | |
| Germany | Christian Overhaus | Borken | http:// | station B59 | | |
| Germany | Johannes Kohr | | http:// | | | |
| Germany | Bernd Thinius | Potsdam | http:// | | | |
| Germany | Thorsten Zilch | Dortmund | http:// | | | |
| Great Britain | David Evans | Birmingham | http://www.dvso.pwp.blueyonder.co.uk | | davidevans.jpg | |
| Great Britain | Martin Mobberley | Bury Saint Edmunds | http://uk.geocities.com/martinmobberley/Comets.html | | martinmobberley.jpg | |
| Great Britain | Peter Birtwhistle | Newbury | http://www.birtwhistle.org | | peterbirtwhistle.jpg | |
| Great Britain | Richard Miles | Sherborne | | | | |
| Great Britain | Stephen McCann | Southampton | | | | |
| Great Britain | Alan Cahill | Gloucester | http://www.mountabbeydale.pwp.blueyonder.co.uk/ | Abbeydale Observatory, MPC Code J94 | | |
| Greece | Manos Kardasis | Glyfada-Athens | | Meade LX 200 10", f/10, 20x60 binocular, 10x50 binocular | | |
| Greece | Manos Kardasis | | http://www.hellas-astro.gr/gate.php?topic=comets&lang=en |
| | |
| Hawaii USA | Mike Linnolt | (Dillingham, Hawaii) | | | | |
| Hungary | Sandor Szabo and Zoltan Toth | Sopron | | | | |
| Hungary | Gábor Sánta | Szeged | | Szeged Observatory Foundation, ccd and visual observations, ccd: f/3 0.4m telescope+ST-7, visual: 10x50 binoculars, 0.07m refractor, 0.13m reflector, 0.22m reflector, 0.25m reflector - making drawings | | |
| Iceland | Jamison Turnbull | Keflavik | | | jamisonturnbull.jpg | |
| India | Amar A. Sharma | Bangalore, Karnataka | | | amarsharma.jpg | |
| India | Onkar Dixit | Marmagao | | | | |
| India | Y Pavan Kumar Sarma | Aurangabad Maharashtra | | | | |
| Iran | Babak Amin Tafreshi | | http://www.asiac.ir | | | |
| Ireland | David Moore | Dublin | http://www.astronomy.ie | | davidmoore.jpg | |
| Italy | Danilo Pivato | Roma, Casal Lumbroso | http://www.danilopivato.com | | | |
| Italy | Dr. Riccardo Robitschek | Milano | | | | |
| Italy | Ernesto Guido | Castelammare di Stabia | http://remanzacco.blogspot.com/ | | ernestoguido.jpg | |
| Italy | Giannantonio Milani | Padova | | | | |
| Italy | Giovanni Sostero | Udine | | | giovannisostero.jpg | |
| Italy | Giuseppe Pappa | Mascalucia | | | giuseppepappa.jpg | |
| Italy | Luca Buzzi | Varese | | Schiaparelli Observatory, 0.60-m f/4.64 reflector + CCD.
| | MPEC 2008-Y53 |
| Italy | Luciano Lai | | | | | |
| Italy | Rolando Ligustri | Udine | | | rolandoligustri.jpg | |
| Italy | Simone Bolzoni | | http://astrosurf.com/sheratan/ | | | |
| Italy | Gianluca Masi | Ceccano | http://www.bellatrixobservatory.org/ | Photometric observations of NEOs | gianlucamasi.jpg | |
| Italy | T. Scarmato | Calabria | http:// | 25-cm reflector + CCD | | |
| Italy | Virgilio Gonano | Udine | | i do astrometry of comets and sometimes confirmation of comets from the necop list | | |
| Italy | L. Tesi | San Marcello Pistoiese | http:// | 0.60-m f/4 reflector + CCD | | MPEC 2008-Y53 |
| Japan | Hidetako Sato | Tokyo | | | | |
| Japan | Hirohisa Sato | Sukagawa Fukushima | | | | |
| Japan | Seiichi Yoshida | | | | | |
| Japan | Tony Farkas | Okinawa | http://heliospheric-labs.com | | | Comets Imaging Mailinglist |
| Japan | Ken-ichi Kadota | | http:// | | | |
| Japan | Hiroshi Abe | | http:// | | | |
| Japan | M. Tsumura | Wakayama | http:// | 35-cm reflector + CCD | | |
| Japan | K. Yoshimoto | Hirao, Yamaguchi | http:// | 16-cm reflector + CCD | | |
| Japan | Y. Ikari | Moriyama | http:// | 0.26-m f/7.0 reflector + CCD | | MPEC 2008-Y53 |
| Mexico | Alberto Leon | Estacion La Arboleda Toluca | | | | |
| N. Ireland | Martin Mc Kenna | Maghera | http://www.nightskyhunter.com | | martinmckenna.jpg | |
| New Zealand | John Drummond | Gisborne | http://www.possumobservatory.co.nz | Possum Observatory (IAU Code: E94,
41cm f4.5 Meade Newtonian (x2)
20cm f4 Vixen Newtonian
ED 80 f7.5 Skywatcher refractor
SBIG STL11000M CCD
Canon 350D DSLR | johndrummond.jpg | |
| New Zealand | Paul Kemp | Auckland | | | | |
| New Zealand | Rodney Austin | New Plymouth, Taranaki | | | rodneyaustin.jpg | |
| New Zealand | Stuart T. Rae | Hamilton, Waikato | http://members.tripod.com/StuartRae/index.htm | | | |
| Norway | Bjorn H. Granslo | Fjellhamar | | | | |
| Norway | J. Qvam | Borrevannet, Horten | http:// | 0.46-m reflector + CCD | | |
| Poland | Adam Hurcewicz | Bialystok | | | adamhurcewicz.jpg | |
| Poland | Ireneusz Wlodarczyk | Chorzow, Slaskie | | | | |
| Poland | Maciej Reszelski | | | | | |
| Poland | Michal Drahus | | | | | |
| Poland | Michal Kusiak | | | | | |
| Poland | Piotr Guzik | | | | | |
| Poland | M. L. Paradowski | Dabrowa | http:// | 0.25-m reflector | | |
| Poland | Marcin Filipek | Jerzmanowice | | 165/1200 Newton, 300/1800 Newton, 20x66 binocular, 25x100 binocular | | |
| Portugal | Alfredo Pereira | | | | | |
| Portugal | Ana Paula da Silva Correia | | | | | |
| Portugal | José Rodrigues Ribeiro | | | | | |
| Portugal | José Fernando Alves Gonçalves | Sintra | http:// | I am 43 years of age, and been an observer since the age of 20. I have
other astronomical interests (eclipses, meteors, planets, deep-sky, etc.)
but my principal passion have always been comet observing.
I have seen so far 32 comets (the first was C/1987 P1 Bradfield).
I use mostly binoculars ( 8X30 and 10X50 ) and sometimes a 114mm
reflector.
| | comets-ml |
| Romania | Sorin Hotea | Sighetu-Marmatiei | http://www.astroclubul.org/sorin | | | |
| Romania | Alex Conu | Bucharest | http://www.skyphotographers.com | I'm a fashion photographer. I'm also the head of the Photographic Commission of the Romanian Society for Meteors and Astronomy. Astronomy has always been my hobby and I'm interested in comets, meteors, eclipses, occultations, deep sky and astrophotography. I use the following instruments: William Optics 7x50 ED binoculars, BORG 77 EDII refractor, 150mm f/8 Dobsonian, 200mm Meade SC
| alexconu.jpg | |
| Russia | Stanislav Korotkiy | Moscow | http://www.astroalert.su/ | | stanislavkorotkiy .jpg | |
| Russia | Artyom Novichonok | Konchezero | http://www.severastro.narod.ru | 6-cm refractor, 13-cm reflector (Newton), 8x35 B, 7x50 B, 15x80 B, Monoculars: 10x25, 22x50, All obs visual now | | |
| Schweiz | Christian Rusch | St. Gallen | | | | |
| Scotland | Eric Walker | | | | ericwalker.jpg | |
| Slovakia | Svetozár Stefecek | | | | | |
| Slovakia | Tibor Csorgei | Blahova | | 350/1500 Dobsonian, 100/1000 ref, 7x50 B and 15x50 B., All obs visual | | |
| Slovenia | Javor Kac | | | | | |
| Slovenia | Jure Atanackov | | | | | |
| Slovenia. | Jure Zakrajsek | | | | | |
| South Africa | T. Green | | | | | |
| South Africa | T. Jones | | | | | |
| South Africa | Tim P. Cooper | | | | | |
| South Australia | Fraser Farrell | | | | | |
| Spain | Antonio Garrigós Sánchez | Barcelona | | 0.51-m f/4 Newtonian reflector | | |
| Spain | Carlos Segarra | | | | | |
| Spain | Esteban Reina Lorenz | Masquefa-Barcelona | http://www.astrosurf.com/masquefa232 | Observatori de Masquefa - MPC 232
Meade S/C 10" LX 200 f3.3
CCD Sbig ST7 | | |
| Spain | Jose Carvajal | Avila | | | | |
| Spain | Jose Pablo Navarro Pina | Murcia | | | | |
| Spain | Josep M. Aymami | Tiana | | | | |
| Spain | Juan Antonio Henríquez Santana | Santa Cruz de Tenerife | http://atlante.org.es | Losmandy G11+ Gemini + Vixen Visac (200, f/9) +TCF-S+ ST-9XE
| | |
| Spain | Juan Jose Gonzalez | Oviedo | http://www.perihelio.org | Visual observations from Asturias - León - Cantabrian Mountains ( N. Spain ).
Telescopes: SC 203 mm (Meade LX-200 GPS), SN 152 mm, MC 102 mm.
Binoculars 25x100, 11x80, 10x50, 7x50 , 4x30.
| juangonzalez.jpg | |
| Spain | Juan Manuel San Juan | | | | | |
| Spain | Paco Ocaña | Madrid | | | | |
| Spain | Juan Lacruz | Avila | http://www.lacanada.es/ | | | |
| Spain | Gustavo Muler Schteinman | Lanzarote island, Canary islands | http://www.astrosurf.com/nazaret | Observatorio Nazaret J47 LX 200 12" St-8 xme | | |
| Spain | Jordi Camarasa Roura | Sabadell, Barcelona | | Observatory Paus MPC B49, Telescope 0.25 f:4 Schmid/Newton,CCD ST7-XMNE | | |
| Spain | Diego Rodriguez | | http://astrosurf.com/blazar/inicio.html | | | |
| Spain | Javier Temprano | Santander | http://www.astrosurf.com/linceot/ | Observatorio Linceo - MPC J59 Meade S/C 10" LX 200 f3.3 CCD Sbig ST7
| | Comets-ml |
| Spanien | Ramon Naves +Montse Campàs | Cabrils - Barcelona | http://www.astrosurf.com/cometas | Obs. Montcabrer - MPC 213
Meade 12" LX200 f5
SBIG ST8 | | |
| Sweden | Timo Karhula | | | | | |
| Switzerland | Barbara Burtscher | Zuerich | | | barbaraburtscher.jpg | |
| Switzerland | Peter Ens | Sursee Luzern | | | peterens.jpg | |
| The Netherlands | Alex Scholten | Eerbeek | | | | |
| The Netherlands | Reinder J. Bouma | | | | | |
| The Netherlands | Albert van Duin | Beilen | http://astropix.nl | | | |
| The Netherlands | Guus Gilein | Noordwijk | | My main interests are variable star and comet observing Instruments:
36,8 cm f/4,5 Starsplitter Dobson
15 cm f/8, 12,7 cm f/6,5 and 8 cm f/5 refractors (achromats)
10x50, 20x60 and 20x/30x/37x 100mm (90 degree) binoculars | | |
| Ukraine | A. Baransky | Lisnyky | http:// | 0.70-m reflector + CCD | | |
| USA | Alan Hale | Cloudcroft | http://www.earthriseinstitute.org/comupdate.html | | | |
| USA | Ben Hudgens | Stephenville TX | | | | |
| USA | Brad Young | Tulsa, | | | | |
| USA | Brian Adams | Zumbrota, MN | | | | |
| USA | Brian Cudnik | Columbus, Texas | | | | |
| USA | Carey Johnson | San Diego | | | careyjohnson.jpg | |
| USA | Charles Bell | Vicksburg, Mississippi | http://www.cometskies.com | 0.3-m f/5.9 Schmidt-Cassegrain + CCD | charlesbell.jpg | |
| USA | Charlie Trump | Charlestown, IN | | | charlietrump.jpg | |
| USA | Cordell-Lorenz Observatory | Sewanee, TN | | | | |
| USA | Dave Hoover | Seattle WA | | | | |
| USA | David Levy | Tucson, AZ | http://www.jarnac.org/ | | | |
| USA | Dennis O'Day | Jacksonville, FL | | | dennisoday.jpg | |
| USA | Dennis Persyk | Hampshire, IL | http://dpersyk.home.att.net | | | |
| USA | Don Machholz | Colfax, CA | http://www.thecomethunter.com/ | | | |
| USA | Donn Mukensnable | Kamuela, HI | | | | |
| USA | Doug Snyder | Palominas, AZ | | | | |
| USA | Dr. D. T. Durig | Sewanee, TN | | | | |
| USA | Dr. P. Clay Sherrod | Conway, AR | http://www.arksky.org/ | | | |
| USA | Ed Cannon | Austin Texas | | | | |
| USA | Eddie Mahoney | Maui, Hawaii | | | | |
| USA | Frank Gutowski | Oviedo, FL | | | | |
| USA | Gary Hug | Farpoint | | Sandlot Observatory, 0.56-m reflector + CCD.
| | MPEC 2008-Y53 |
| USA | Gary W. Kronk | Saint Jakob, IL | http://cometography.com/kronk_observatory/kronk_observatory.html | | | |
| USA | Greg Crinklaw | Cloudcroft New Mexico | | | | |
| USA | Jeff Bennett | Ojai Valley, CA | http://www.lalunasky.com | | | |
| USA | John and Jane K | Rockville, MD | | | johnk.jpg | |
| USA | John Bortle | | | | | |
| USA | John Sabia | Clark Summit, PA | | | | |
| USA | Jose Magsaysay | San Diego, CA | | | josemagsaysay.jpg | |
| USA | Tony Hoffmann | New York | http:// | | | |
| USA | Mark S Deprest | Ann Arbor, MI | | | markdeprest.jpg | |
| USA | Michael Doyle | Charlottesville, VA | | | | |
| USA | Mike Holloway | Van Buren, AR | | | | |
| USA | Mike Mattei | Littleton, MA | | | mikemattei.jpg | |
| USA | Patrick Stonehouse | Wolverine, MI, | http://patstonehouse.blogspot.com/ | discovered Comet C/1998/H1 | | |
| USA | Phil Creed | Canton, OH | | | | |
| USA | Ralph Aguirre | Sacramento, CA | | | ralphaguirre.jpg | |
| USA | Robert G. Warren | Cleveland, TN | | | | |
| USA | Steve E. Farmer Jr. | Ty Ty - GA | http://www.cometary.net | | stevefarmer.jpg | |
| USA | Alex Gibbs | Tucscon, AZ | | Catalina Sky Survey | | |
| USA | Andrea Boattini | Tucscon, AZ | | Catalina Sky Survey | | |
| USA | Bob King | Duluth, MN | http://www.areavoices.com/astrobob | | | |
| USA | Bob Terrell | Abilene, Texas | | Heart O'Texas Observatory, 12' X 14' Roll Off Big Country Astronomy Club, Celestron CPC 11" Celestron Nexstar GPS 8", MallinCam Hyper Plus Color, Meade DSIC | | |
| USA | Dave Kodama | Cerritos, CA | http://www.eanet.com/kodama/astro/index-comets.htm | | | |
| USA | Edward Beshore | Tucscon, AZ | | Catalina Sky Survey | | |
| USA | James R. Schofer | Beaumont, CA | http://www.flickr.com/photos/jrs63/ | Meade 10"LX200 GPS f5, Meade DSI Pro II Monochrome, 8x10 Roll Off | | |
| USA | Richard Hill | Tucscon, AZ | http://www.lpl.arizona.edu/~rhill/ | Jim Loudon Obs and Catalina Sky Survey
| | |
| USA | Richard Kowalski | Tucscon, AZ | | Catalina Sky Survey | | |
| USA | Rick H. | Bakersfield, CA | http://www.freewebs.com/dently2 | | | |
| USA | Steve Larson | Tucscon, AZ | | Catalina Sky Survey | | |
| USA | Tristan DiLapo | Colden, NY | http:// | | | |
| USA | C. W. Hergenrother | Tucson-Winterhaven | http:// | 0.31-m f/5 reflector + CCD
| | |
| Venezuela | Jesus Guerrero | | | | | |
| Yugoslavia | Aleksandar Ilicic | | | | | |
| Zimbabwe | David Pringle-Wood | | | | | |
| Zimbabwe | Mike Begbie | | | | | |