Home | Articles | New![]() |
Comets![]() |
Gallery | Southern Sky from Namibia | Astronomie (Deutsch) | Author + Equipment | Other pages | Service |
Nova Cas 2021 |
|
![]() |
|
Instrument: | APQ 65mm f=6.5 |
Camera: | Canon 600D |
Time: | 24.03.2021 20:15:39 - 20:19:27 UT |
Location: | Holzgerlingen |
Remarks: | 6 x 30 sec. Moon |
© 2021 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 30.03.2021 19:31:47 - 19:54:30 UT |
Location: | Holzgerlingen |
Remarks: | 7 x 180 sec. 8.0 mag. measured with Astrometrica on a 10 sec. image |
© 2021 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 30.03.2021 20:34:40 - 20:34:50 UT |
Location: | Holzgerlingen |
Remarks: | 10 sec. 8.0 mag. measured with Astrometrica |
© 2021 Stefan Beck |
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ATIK 383L |
Time: | 30.03.2021 19:31:47 - 20:31:50 UT |
Location: | Holzgerlingen |
Remarks: | 7 x 180 sec. + 3 x 180 sec. RGB |
© 2021 Stefan Beck |
![]() |
|
Instrument: | Samyang 135mm lens f=2.0 |
Camera: | ASI 1600MM Pro |
Time: | 02.04.2021 19:40:37 - 19:40:39 UT |
Location: | Holzgerlingen |
Remarks: | 1 x 2 sec. !! |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | Takahashi TOA-150 f=7.3 |
Camera: | QHY268C One Shot Color CMOS |
Time: | 14.05.2021 10:25:59 - 10:32:14 UT |
Location: | iTelescope T02, New Mexico |
Remarks: | 3 x 90 sec., brighten to 5,7 mag. |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | Takahashi TOA-150 f=7.3 |
Camera: | QHY268C One Shot Color CMOS |
Time: | 06.06.2021 09:20:32 - 09:26:38 UT |
Location: | iTelescope T02, New Mexico |
Remarks: | 3 x 90 sec., back to 7,4 mag. |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | APQ 65mm f=6.5 |
Camera: | Canon EOS 600D |
Time: | 14.06.2021 21:41:22 - 21:46:12 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 4 x 60 sec. 400 ASA |
© 2021 Stefan Beck |
|
||
![]() |
||
Instrument: |
|
|
Camera: | SBIG STF-8300 | |
Time: | 29.08.2021 01:04:45 - 01:05:15 UT | |
Location: | Skygem Observatories, Spain | |
Remarks: | 1 x 10 sec. | |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600 MM Pro |
Time: | 04.09.2021 20:09:31-20:10:01 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 1 x 30 sec. |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600MM Pro |
Time: | 23.09.2021 19:33:50 - 19:36:27 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 4 x 30 sec. |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | 8" Veloce 200 RH AT f=3.0 |
Camera: | SBIG STF-8300 |
Time: | 08.11.2021 20:33:05 - 20:33:35 UT |
Location: | Skygem Observatories, Spain |
Remarks: | 30 sec. |
© 2021 Stefan Beck |
|
|
![]() |
|
Instrument: | 8" Veloce 200 RH AT f=3.0 |
Camera: | SBIG STF-8300 |
Time: | 01.01.2022 19:38:55 - 19:39:25 UT
|
Location: | Skygem Observatories, Spain |
Remarks: | 30 sec. |
© 2022 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600 MM Pro |
Time: | 04.03.2022 18:35:35 - 18:36:05 UT
|
Location: | Holzgerlingen, Germany |
Remarks: | 30 sec., 10.4 mag. measured with Astrometrica |
© 2022 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600 MM Pro |
Time: | 02.07.2022 21:32:59 - 21:33:29 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 30 sec. |
© 2022 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600 MM Pro |
Time: | 20.08.2022 21:32:45 - 21:33:15 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 1 x 30 sec., 11.7 mag. measured with Astrometrica |
© 2022 Stefan Beck |
|
|
![]() |
|
Instrument: | Samyang 135 f=2.8 lens |
Camera: | ASI 1600 MM Pro |
Time: | 13.11.2022 17:34:31 - 17:56:55 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 11 x 60 sec. |
© 2022 Stefan Beck |
|
|
![]() |
|
Instrument: | Newtonian 200/570 f=2.8 |
Camera: | ASI 1600 MM Pro |
Time: | 24.11.2022 18:41:54 - 18:43:34 UT |
Location: | Holzgerlingen, Germany |
Remarks: | 3 x 30 sec. |
© 2022 Stefan Beck |